| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
2008 | Nissan | Altima | Auto | SOLD | Details | |
|
|
‡ 2005 | Volvo | XC90 | Auto | Contact Dealer | Details | |
|
|
‡ 1998 | Ford | Explorer | Auto | $4,990.00 | Details | |
|
|
‡ 2002 | Ford | Windstar Vans | Auto | $5,995.00 | Details | |
|
|
‡ 2007 | Suzuki | Forenza | 5 SP | $6,990.00 | Details | |
|
|
‡ 2004 | Chrysler | Town & Country | Auto | $6,995.00 | Details | |
|
2002 | Dodge | Ram 1500 | Auto | $8,990.00 | Details | |
|
|
‡ 2002 | GMC | Yukon XL | Auto | $8,990.00 | Details |
