| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
‡ 2004 | Dodge | Durango | Auto | $11,995.00 | Details | |
|
|
‡ 2008 | Dodge | Nitro | Auto | $14,995.00 | Details | |
|
2002 | Dodge | Ram 1500 | Auto | $8,990.00 | Details | |
|
|
‡ 2008 | Ford | Crown Victoria | Auto | $11,990.00 | Details | |
|
|
‡ 2007 | Ford | Edge | Auto | $15,995.00 | Details | |
|
|
‡ 2006 | Ford | Explorer | Auto | $14,990.00 | Details | |
|
|
‡ 2006 | Ford | Explorer | Auto | $12,990.00 | Details | |
|
|
‡ 1998 | Ford | Explorer | Auto | $4,990.00 | Details |
