| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2006 | Jeep | Wrangler | Auto | $16,990.00 | Details | |
|
|
2003 | Ford | Ranger | Auto | $5,990.00 | Details | |
|
|
2002 | Ford | F150 | Auto | $9,990.00 | Details | |
|
|
2005 | Dodge | Durango | Auto | 3 rd row seats | $9,990.00 | Details |
|
|
1998 | Cadillac | Deville | $5,990.00 | Details | ||
|
|
2002 | Chevrolet | Malibu | Auto | $5,990.00 | Details | |
|
2003 | Saturn | VUE | Auto | $7,990.00 | Details |

